Expense reports for certain individuals (listed below) require special handling.
Expense reports for individuals who report directly to the Provost, Chancellor, Vice Chancellor of Student Affairs (VSCA) or the Vice Chancellor for Finance and Administration (VCFA)–e.g. expense reports for Deans and Directors–must be routed through the appropriate office for final approval. It is the responsibility of the Auditor to reassign these reports to the appropriate backup approver.
- When an expense report requiring special approvals is submitted, it follows the normal expense report approval path as indicated by the departmental funding used in the report.
- The Approver (first level of review; a.k.a. Required Departmental Approval) reviews the report and approves, denies, or sends it back as they normally would.
- The Auditor (second level of review; a.k.a. Required Final Approval) reviews the report and can save changes, send it back, hold, or deny the report as they normally would. The auditor does NOT approve the report in SFS. To approve the report, Auditors:
- Add a Justification Note to the expense report documenting their approval and save the report.
- Routes the expense report to the appropriate Backup Auditor. See chart below for details.
- The Backup Auditor reviews the report and follows the standard approval process, reviewing for policy compliance, proper documentation, and proper justification.
Division ID | Division/Department Name | Direct Report | Reports to | Route ERs to |
---|---|---|---|---|
01* | Academic Affairs | Maurine Bischof | Provost | Dan Jonas - 00404085 |
01* | Academic Affairs | Tim Browning | Provost | Dan Jonas - 00404085 |
01* | Academic Affairs | Gery Essenmacher | Provost | Dan Jonas - 00404085 |
01* | Academic Affairs | Jennifer Hanrahan | Provost | Dan Jonas - 00404085 |
01* | Academic Affairs | Eileen Harrington | Provost | Dan Jonas - 00404085 |
01* | Academic Affairs | Eden Inoway-Ronnie | Provost | Dan Jonas - 00404085 |
01* | Academic Affairs | Erik Nordheim | Provost | Dan Jonas - 00404085 |
01* | Academic Affairs | Lezli Redmond | Provost | Dan Jonas - 00404085 |
01* | Academic Affairs | Catherine Reiland | Provost | Dan Jonas - 00404085 |
01* | Facutly/General | Heather Daniels | Provost | Dan Jonas - 00404085 |
01* | Academic Staff | Jacob Smith | Provost | Dan Jonas - 00404085 |
01* | APIR | Jocelyn Milner | Provost | Dan Jonas - 00404085 |
01* | Academic Operations | Jennifer Noyes | Provost | Dan Jonas - 00404085 |
01* | Global Health Institute | Jonathan Patz | Provost | Dan Jonas - 00404085 |
01* | Faculty/Staff Affairs | Beth Meyerand | Provost | Dan Jonas - 00404085 |
01* | Chief of Staff/Chief Strategy Officer | Matt Mayrl | VCFA | Dan Jonas - 00404085 |
01* | Provost | Karl Scholz | Chancellor | Dan Jonas - 00404085 |
02* | University Research Park | Aaron Olver | VCFA | Dan Jonas - 00404085 |
02* | Legal Affairs | Nancy Lynch | Chancellor | Dan Jonas - 00404085 |
02* | Strategic Initiatives | Jenny Faust | Provost | Dan Jonas - 00404085 |
02* | Chazen Museum | Amy Gilman | Provost | Dan Jonas - 00404085 |
02* | UW Press | Dennis Lloyd | Provost | Dan Jonas - 00404085 |
02* | VCFA | Rob Cramer | Chancellor | Dan Jonas - 00404085 |
02* | VCUR | Charles Hoslet | Chancellor | Dan Jonas - 00404085 |
02* | DDEEA | LaVar Charleston | Provost | Dan Jonas - 00404085 |
03 | Division of Business Services | Dan Langer | VCFA | Dan Jonas - 00404085 |
04 | Division of Student Life | Lori Reesor | Chancellor | Dan Jonas - 00404085 |
05 | Enrollment Management | Derek Kindle | Provost | Dan Jonas - 00404085 |
06 | Division of Information Technology | Lois Brooks | Provost | Dan Jonas - 00404085 |
07 | College of Agriculture and Life Sciences | Kathryn Vandenbosch | Provost | Dan Jonas - 00404085 |
10 | Division of International Studies | Guido Podesta | Provost | Dan Jonas - 00404085 |
12 | Wisconsin School of Business | Vallabh Sambamurthy | Provost | Dan Jonas - 00404085 |
17 | School of Education | Diana Hess | Provost | Dan Jonas - 00404085 |
18* | Division of the Arts | Chris Walker | Provost | Dan Jonas - 00404085 |
19 | College of Engineering | Ian Robertson | Provost | Dan Jonas - 00404085 |
27 | School of Human Ecology | Soyeon Shim | Provost | Dan Jonas - 00404085 |
34 | VCRGE | Steve Ackerman | Provost | Dan Jonas - 00404085 |
37 | Division for Teaching and Learning | John Zumbrunnen | Provost | Dan Jonas - 00404085 |
40 | Nelson Institute | Paul Robbins | Provost | Dan Jonas - 00404085 |
42 | Intercollegiate Athletics | Chris McIntosh | VCFA | Dan Jonas - 00404085 |
45 | Law School | Daniel Tokaji | Provost | Dan Jonas - 00404085 |
46 | Public Media | Heather Reese | Provost | Dan Jonas - 00404085 |
47 | Extension | Karl Martin | Provost | Dan Jonas - 00404085 |
48 | Letters and Sciences | Eric Wilcots | Provost | Dan Jonas - 00404085 |
49 | General Library | Lisa Carter | Provost | Dan Jonas - 00404085 |
52 | Wisconsin State Lab of Hygiene | James Schauer | Provost | Dan Jonas - 00404085 |
53 | School of Medicine and Public Health | Robert Golden | Provost | Dan Jonas - 00404085 |
54 | School of Nursing | Linda Scott | Provost | Dan Jonas - 00404085 |
55 | Psychiatric Institute | Robert Golden | Provost | Dan Jonas - 00404085 |
56 | School of Pharmacy | Steve Swanson | Provost | Dan Jonas - 00404085 |
57 | University Health Services | Jake Baggott | VCSA | Dan Jonas - 00404085 |
63* | Officer Education | All ERs approved by Provost | VCFA | Dan Jonas - 00404085 |
71 | Facilities Planning & Management | Vacant | VCFA | Dan Jonas - 00404085 |
77 | University Police Department | Kristen Roman | VCFA | Dan Jonas - 00404085 |
80 | University Recreation and Wellbeing | Aaron Hobson | VCSA | Dan Jonas - 00404085 |
85 | University Housing | Jeff Novak | VCFA | Dan Jonas - 00404085 |
87 | School of Veterinary Medicine | Mark Markel | Provost | Dan Jonas - 00404085 |
88 | Wisconsin Veterinary Diagnostic Lab | Keith Poulsen | Provost | Dan Jonas - 00404085 |
93 | Division of Continuing Studies | Jeff Russell | Provost | Dan Jonas - 00404085 |
96 | Wisconsin Union | Mark Guthier | VCSA | Dan Jonas - 00404085 |
*All divisional expense reports route to Provost/VCFA automatically